
Size: 1/4-7/8"
Thickness: 0.56-1.5mm
Cu: 99.9%
Length: 1-5m
Usage: HAVC, air condition and refrigeration .
| Insulation Type | Thermal Conductivity | Vapor Barrier | Water Absorption | Tensile Strength | Shrinkage | Fire Proof Rating | 
| Irradiation Polythene Insulation (IXPE Insulation) | ≤0.033W/m.k | u≥5000 | ≤0.0076 g/100cm2 | ≥0.34MPa | ≤7% | ASTM E84 UL 94 AS/NZS 1530.3 EN 13501-1 | 
| Copper Alloy | Chemical Composition | Temper | Mechanical Property | Grain Size mm | ||
| Copper % | Phosphorus % | Tensile Strength MPa | Elongation % | |||
| C12200 | ≥ 99.90 | 0.015-0.040 | O60 | ≥ 205 | ≥ 40 | ≥ 0.040 | 
| C12200 | ≥ 99.90 | 0.015-0.040 | O50 | ≥ 205 | ≥ 40 | 0.015-0.040 | 
Name: HAVC Pancake Copper pipe
Color: Red
	
Material : C1100, C12200, T2, C11000,C1220
Usages: HAVC, installation of air conditioning and refrigeration systems
Cu Content: 99.90%-99.97%
Packing: Carton or plywood box , coils are capped with plastic end caps
Standard: ASTM B 280 / EN 12735-1 and ASTM B88 and all relevant international standards
	
 
 
	 
 
